<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pesce Kaplan Publishers, Inc.</title>
	<atom:link href="http://pescekaplan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pescekaplan.com</link>
	<description>User-friendly, interactive, updatable infobases</description>
	<lastBuildDate>Mon, 02 May 2011 17:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Methods in Clinical Chemistry, 5th Edition</title>
		<link>http://pescekaplan.com/methods-in-clinical-chemistry-5th-edition</link>
		<comments>http://pescekaplan.com/methods-in-clinical-chemistry-5th-edition#comments</comments>
		<pubDate>Mon, 02 May 2011 00:11:01 +0000</pubDate>
		<dc:creator>spesce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katabear.com/pkptest/?p=213</guid>
		<description><![CDATA[Contains 144 methods of analysis describing current methodology. This 2-volume work is an accessory to the 5th Edition of Kaplan and Pesce&#8217;s Clinical Chemistry: Theory, Analysis, and Correlation (Published by Mosby, and affiliate of Elsevier, 2009). Edited by Peter E. Hickman and Gus Koerbin, published by Pesce Kaplan Publishers, 2009. Available in hardcopy or in .pdf electronic format. See &#8230; <a href="http://pescekaplan.com/methods-in-clinical-chemistry-5th-edition">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #ff0000;"><a href="http://pescekaplan.com/wp-content/uploads/2011/04/Methods-Vol-I-5th-ed-0011.jpg"><img class="alignleft size-medium wp-image-175" title="Methods in Clinical Chemistry " src="http://pescekaplan.com/wp-content/uploads/2011/04/Methods-Vol-I-5th-ed-0011-218x300.jpg" alt="Scan of Methods in Clinical Chemistry, 5th ed.book" width="131" height="180" /></a></span></strong><strong><span style="color: #ff0000;"><a href="http://pescekaplan.com/wp-content/uploads/2011/04/Methods-Vol-II-5th-Ed-001.jpg"><img class="alignright size-medium wp-image-182" title="Methods Vol II 5th Ed 001" src="http://pescekaplan.com/wp-content/uploads/2011/04/Methods-Vol-II-5th-Ed-001-218x300.jpg" alt="Photo of Methods in Clinical Chemistry, volume 2" width="131" height="180" /></a></span></strong></h3>
<h3>Contains 144 methods of analysis describing current methodology.</h3>
<h3>This 2-volume work is an accessory to the 5th Edition of Kaplan and Pesce&#8217;s <em>Clinical Chemistry: Theory, Analysis, and Correlation</em> (Published by Mosby, and affiliate of Elsevier, 2009).</h3>
<h3>Edited by Peter E. Hickman and Gus Koerbin, published by Pesce Kaplan Publishers, 2009.</h3>
<h3>Available in hardcopy or in .pdf electronic format. See the <a href="http://pescekaplan.com/products" target="_blank">Product Catalog</a> for a sample chapter and ordering information.</h3>
]]></content:encoded>
			<wfw:commentRss>http://pescekaplan.com/methods-in-clinical-chemistry-5th-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://pescekaplan.com/hello-world-2</link>
		<comments>http://pescekaplan.com/hello-world-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:42:17 +0000</pubDate>
		<dc:creator>spesce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katabear.com/pkptest/?p=1</guid>
		<description><![CDATA[Pesce Kaplan was established in 1985 as a partnership between Dr. Amadeo J. Pesce and Dr. Lawrence J. Kaplan, who sought to build upon their successful textbook, Clinical Chemistry: Theory, Analysis and Correlation (Mosby 1984, 1989, 1996, 2003, 2010). The company that began as an outlet for a workbook and study guide for medical technology &#8230; <a href="http://pescekaplan.com/hello-world-2">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pesce Kaplan was established in 1985 as a partnership between Dr.  Amadeo J. Pesce and Dr. Lawrence J. Kaplan, who sought to build upon  their successful textbook, <em>Clinical Chemistry: Theory, Analysis and Correlation</em> (Mosby 1984, 1989, 1996, 2003, 2010). The company that began as an  outlet for a workbook and study guide for medical technology students  (Pesce Kaplan 1985, 1990) became Pesce Kaplan Publishers, Inc. in 1998  and expanded into the electronic publishing field to fill an information  need in the clinical chemistry community: that of organizing vast  amounts of highly technical information required to run a laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://pescekaplan.com/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

